- Nicaragua
- Coronavirus Tracker
- Global Tracker
COVID-19 Interactive Map Worldwide
Coronavirus (COVID-19) LIVE tracker allows you to track the epidemic in real-time.
Share Live COVID-19 Tracker
Latest Statistics Worldwide
Coronavirus Confirmed Cases Worldwide
Timeline of the coronavirus COVID-19 confirmed cases Worldwide
Coronavirus Deaths Worldwide
Timeline of the coronavirus COVID-19 deaths Worldwide
Confirmed Cases and Deaths
30 days timeline of the coronavirus COVID-19 confirmed cases and deaths Worldwide
Coronavirus Recoveries Worldwide
Timeline of the coronavirus COVID-19 recoveries Worldwide
Coronavirus Active Cases Worldwide
Timeline of the coronavirus COVID-19 active cases Worldwide
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 20,636,663 +66,533 new | 351,580 +709 new | 0 0 new | 20,285,083 | |
2 | India | 10,340,469 +152,879 new | 149,649 +839 new | 12,081,443 +90,584 new | -1,890,623 | |
3 | Brazil | 7,733,746 +71,832 new | 196,018 +2,616 new | 11,739,649 +17,468 new | -4,201,921 | |
4 | Russia | 3,203,743 +8,580 new | 57,730 +395 new | 4,209,754 +9,472 new | -1,063,741 | |
5 | France | 2,712,975 +957 new | 65,164 +5 new | 312,540 0 new | 2,335,271 | |
6 | United Kingdom | 2,662,699 +2,713 new | 75,137 +40 new | 13,494 +27 new | 2,574,068 | |
7 | Turkey | 2,241,912 +52,676 new | 21,488 +248 new | 3,301,217 +32,539 new | -1,080,793 | |
8 | Italy | 2,155,446 +17,551 new | 75,332 +344 new | 3,107,069 +20,483 new | -1,026,955 | |
9 | Spain | 1,928,265 0 new | 50,837 0 new | 150,376 0 new | 1,727,052 | |
10 | Germany | 1,783,896 +18,728 new | 34,791 +107 new | 2,668,910 +13,980 new | -919,805 | |
11 | Colombia | 1,675,820 +14,509 new | 43,965 +325 new | 2,375,176 +9,610 new | -743,321 | |
12 | Argentina | 1,640,718 +19,419 new | 43,482 +297 new | 2,217,783 +13,857 new | -620,547 | |
13 | Mexico | 1,448,755 +6,356 new | 127,213 +2,192 new | 1,765,244 0 new | -443,702 | |
14 | Poland | 1,318,562 +24,892 new | 29,119 +749 new | 2,143,065 +35,289 new | -853,622 | |
15 | Iran | 1,243,434 +19,666 new | 55,540 +193 new | 1,702,062 +9,057 new | -514,168 | |
16 | Ukraine | 1,107,137 +17,587 new | 19,630 +405 new | 1,454,351 +10,829 new | -366,844 | |
17 | South Africa | 1,100,748 +1,285 new | 29,577 +30 new | 1,482,682 +1,045 new | -411,511 | |
18 | Peru | 1,018,099 +11,248 new | 203,736 +384 new | 1,557,779 +9,972 new | -743,416 | |
19 | Netherlands | 832,702 +8,008 new | 12,295 +24 new | 18,054 +354 new | 802,353 | |
20 | Indonesia | 765,350 +4,723 new | 22,734 +95 new | 1,409,288 +3,629 new | -666,672 | |
21 | Czechia | 740,481 +4,819 new | 11,960 +117 new | 1,448,843 +11,548 new | -720,322 | |
22 | Belgium | 650,011 +4,570 new | 19,701 +38 new | 0 0 new | 630,310 | |
23 | Romania | 640,429 +4,310 new | 15,979 +139 new | 902,239 +5,666 new | -277,789 | |
24 | Chile | 618,191 +8,101 new | 16,767 +105 new | 998,400 +6,724 new | -396,976 | |
25 | Canada | 606,076 +7,492 new | 15,880 +34 new | 967,364 +4,913 new | -377,168 | |
26 | Iraq | 597,774 +6,779 new | 12,834 +37 new | 809,663 +4,891 new | -224,723 | |
27 | Bangladesh | 516,019 +5,343 new | 7,626 +77 new | 572,378 +3,837 new | -63,985 | |
28 | Pakistan | 488,529 +5,050 new | 10,350 +114 new | 631,700 +4,139 new | -153,521 | |
29 | Philippines | 477,807 +12,655 new | 9,257 +224 new | 648,220 +537 new | -179,670 | |
30 | Switzerland | 452,296 0 new | 7,747 +2 new | 317,600 0 new | 126,949 | |
31 | Morocco | 443,146 +740 new | 7,485 +6 new | 488,015 +601 new | -52,354 | |
32 | Israel | 441,542 +139 new | 3,416 +12 new | 825,519 +324 new | -387,393 | |
33 | Sweden | 437,379 0 new | 8,727 0 new | 0 0 new | 428,652 | |
34 | Portugal | 427,254 +601 new | 7,118 +6 new | 784,208 +685 new | -364,072 | |
35 | Austria | 365,768 +3,139 new | 6,324 +38 new | 532,539 +3,348 new | -173,095 | |
36 | Saudi Arabia | 363,061 +878 new | 6,246 +10 new | 382,773 +575 new | -25,958 | |
37 | Serbia | 343,870 +3,058 new | 3,325 +41 new | 0 0 new | 340,545 | |
38 | Hungary | 327,995 +8,053 new | 9,884 +245 new | 423,366 +3,091 new | -105,255 | |
39 | Jordan | 298,208 +3,145 new | 3,903 +62 new | 588,353 +7,183 new | -294,048 | |
40 | Nepal | 261,859 +337 new | 1,878 +1 new | 273,886 +151 new | -13,905 | |
41 | Panama | 253,736 +279 new | 4,140 +3 new | 347,898 +415 new | -98,302 | |
42 | Japan | 245,293 +3,706 new | 3,429 +27 new | 458,684 0 new | -216,820 | |
43 | Georgia | 229,169 +506 new | 2,603 +11 new | 276,711 +285 new | -50,145 | |
44 | Azerbaijan | 220,265 +2,192 new | 2,733 +33 new | 249,013 +1,554 new | -31,481 | |
45 | Ecuador | 214,614 +2,199 new | 14,059 +117 new | 290,314 0 new | -89,759 | |
46 | UAE | 213,231 +1,931 new | 679 +3 new | 466,804 +1,833 new | -254,252 | |
47 | Croatia | 212,958 +2,535 new | 4,072 +34 new | 270,964 +2,035 new | -62,078 | |
48 | Kazakhstan | 203,563 +2,944 new | 2,771 +5 new | 284,034 +1,381 new | -83,242 | |
49 | Bulgaria | 203,051 +1,352 new | 7,678 +43 new | 285,799 +930 new | -90,426 | |
50 | Belarus | 199,962 +1,433 new | 1,451 +10 new | 325,108 +1,360 new | -126,597 | |
51 | Lebanon | 189,278 +2,705 new | 1,499 +38 new | 402,172 +3,473 new | -214,393 | |
52 | Slovakia | 187,463 +1,080 new | 2,317 +76 new | 255,300 0 new | -70,154 | |
53 | Dominican Republic | 173,331 +623 new | 2,418 +3 new | 216,020 +294 new | -45,107 | |
54 | Denmark | 169,358 +755 new | 1,374 +3 new | 226,659 +713 new | -58,675 | |
55 | Costa Rica | 169,321 0 new | 2,185 0 new | 194,760 0 new | -27,624 | |
56 | Bolivia | 162,661 +921 new | 9,201 +14 new | 230,807 +786 new | -77,347 | |
57 | Armenia | 160,027 +1,009 new | 2,850 +23 new | 181,180 +1,020 new | -24,003 | |
58 | Kuwait | 151,343 +1,379 new | 937 +10 new | 229,846 +1,219 new | -79,440 | |
59 | Lithuania | 146,637 +999 new | 1,643 +11 new | 205,768 +1,428 new | -60,774 | |
60 | Moldova | 145,873 +830 new | 3,037 +30 new | 221,968 +1,087 new | -79,132 | |
61 | Qatar | 144,437 +964 new | 245 +7 new | 169,086 +552 new | -24,894 | |
62 | Tunisia | 143,544 +1,460 new | 4,800 +56 new | 224,397 +1,006 new | -85,653 | |
63 | Egypt | 142,187 +801 new | 7,805 +43 new | 159,054 +600 new | -24,672 | |
64 | West Bank and Gaza | 141,219 +1,502 new | 1,470 +26 new | 231,288 +1,412 new | -91,539 | |
65 | Greece | 140,099 +2,799 new | 4,957 +75 new | 93,764 0 new | 41,378 | |
66 | Guatemala | 138,475 +1,345 new | 4,833 +24 new | 184,758 +841 new | -51,116 | |
67 | Oman | 129,404 0 new | 1,501 0 new | 149,969 0 new | -22,066 | |
68 | Burma | 126,345 +14 new | 2,728 0 new | 131,846 +1 new | -8,229 | |
69 | Ethiopia | 125,622 +1,739 new | 1,948 +35 new | 169,038 +1,093 new | -45,364 | |
70 | Slovenia | 125,086 +1,251 new | 2,803 +12 new | 207,927 +1,239 new | -85,644 | |
71 | Honduras | 123,369 +977 new | 3,180 +4 new | 75,553 +320 new | 44,636 | |
72 | Malaysia | 119,077 +1,510 new | 494 +8 new | 342,737 +1,248 new | -224,154 | |
73 | Venezuela | 114,230 +1,325 new | 1,034 +20 new | 156,472 +810 new | -43,276 | |
74 | Bosnia and Herzegovina | 112,645 0 new | 4,131 0 new | 139,419 0 new | -30,905 | |
75 | Paraguay | 109,073 +1,603 new | 2,292 +51 new | 191,614 +1,643 new | -84,833 | |
76 | Ireland | 101,887 +451 new | 2,259 +14 new | 23,364 0 new | 76,264 | |
77 | Libya | 101,414 0 new | 1,510 0 new | 152,328 0 new | -52,424 | |
78 | Algeria | 100,408 +127 new | 2,772 +3 new | 82,493 +101 new | 15,143 | |
79 | Kenya | 96,802 +1,030 new | 1,685 +21 new | 98,605 +422 new | -3,488 | |
80 | China | 96,160 +10 new | 4,784 0 new | 96,729 +9 new | -5,353 | |
81 | Bahrain | 93,478 +1,122 new | 352 +4 new | 143,889 +1,148 new | -50,763 | |
82 | Nigeria | 90,080 +84 new | 1,311 +1 new | 154,098 +25 new | -65,329 | |
83 | North Macedonia | 84,024 +1,092 new | 2,530 +32 new | 115,433 +2,003 new | -33,939 | |
84 | Kyrgyzstan | 81,388 +208 new | 1,498 +3 new | 85,824 +105 new | -5,934 | |
85 | Uzbekistan | 77,258 +195 new | 614 0 new | 82,586 +171 new | -5,942 | |
86 | South Korea | 64,264 +614 new | 981 +3 new | 100,109 +808 new | -36,826 | |
87 | Albania | 59,438 +360 new | 1,193 +6 new | 97,206 +534 new | -38,961 | |
88 | Singapore | 58,697 +32 new | 29 0 new | 60,322 +18 new | -1,654 | |
89 | Ghana | 55,168 +151 new | 335 +2 new | 89,092 +121 new | -34,259 | |
90 | Kosovo | 51,965 0 new | 1,344 0 new | 80,344 0 new | -29,723 | |
91 | Afghanistan | 51,526 +125 new | 2,191 0 new | 51,962 +1 new | -2,627 | |
92 | Norway | 50,716 +255 new | 436 0 new | 17,998 0 new | 32,282 | |
93 | Montenegro | 49,195 +232 new | 689 +11 new | 88,144 +376 new | -39,638 | |
94 | El Salvador | 46,803 0 new | 1,358 +4 new | 62,340 0 new | -16,895 | |
95 | Luxembourg | 46,415 0 new | 495 0 new | 59,168 0 new | -13,248 | |
96 | Sri Lanka | 44,774 +284 new | 211 +2 new | 91,456 +184 new | -46,893 | |
97 | Latvia | 42,497 +666 new | 680 +5 new | 98,247 +635 new | -56,430 | |
98 | Finland | 36,772 +446 new | 561 0 new | 46,000 0 new | -9,789 | |
99 | Uganda | 35,922 +27 new | 274 0 new | 40,685 0 new | -5,037 | |
100 | Estonia | 29,131 +638 new | 244 +14 new | 94,206 +1,344 new | -65,319 | |
101 | Australia | 28,504 +9 new | 909 0 new | 23,083 +3 new | 4,512 | |
102 | Cameroon | 26,848 0 new | 448 0 new | 35,261 0 new | -8,861 | |
103 | Namibia | 25,116 +130 new | 215 +5 new | 43,555 +72 new | -18,654 | |
104 | Cyprus | 23,974 +446 new | 131 +4 new | 39,061 +2,189 new | -15,218 | |
105 | Sudan | 23,316 0 new | 1,468 0 new | 24,214 0 new | -2,366 | |
106 | Ivory Coast | 22,648 0 new | 138 0 new | 44,197 0 new | -21,687 | |
107 | Zambia | 21,582 +135 new | 394 0 new | 86,813 +1,254 new | -65,625 | |
108 | Uruguay | 20,823 +3,434 new | 204 +51 new | 104,434 +193 new | -83,815 | |
109 | Senegal | 19,697 +57 new | 421 +3 new | 38,101 +70 new | -18,825 | |
110 | Mozambique | 19,309 +72 new | 169 0 new | 58,383 +47 new | -39,243 | |
111 | DR Congo | 18,102 +31 new | 596 0 new | 25,841 0 new | -8,335 | |
112 | Madagascar | 17,767 +514 new | 262 +7 new | 23,481 +188 new | -5,976 | |
113 | Angola | 17,642 +89 new | 408 +1 new | 21,890 +301 new | -4,656 | |
114 | Zimbabwe | 15,265 +126 new | 380 +3 new | 34,862 +31 new | -19,977 | |
115 | Botswana | 14,805 0 new | 42 0 new | 38,203 0 new | -23,440 | |
116 | Mauritania | 14,794 +7 new | 358 0 new | 17,322 +15 new | -2,886 | |
117 | Maldives | 13,867 +88 new | 48 0 new | 22,429 +153 new | -8,610 | |
118 | Guinea | 13,784 +61 new | 81 +1 new | 18,473 +65 new | -4,770 | |
119 | Tajikistan | 13,300 0 new | 90 0 new | 13,218 0 new | -8 | |
120 | Malta | 13,082 +37 new | 220 +1 new | 28,610 +49 new | -15,748 | |
121 | Jamaica | 13,049 +276 new | 304 +8 new | 18,785 +95 new | -6,040 | |
122 | Cuba | 12,424 +1,040 new | 147 +5 new | 79,958 +1,042 new | -67,681 | |
123 | Cabo Verde | 11,920 0 new | 113 0 new | 17,077 0 new | -5,270 | |
124 | Syria | 11,710 +110 new | 729 +8 new | 13,895 +115 new | -2,914 | |
125 | Belize | 10,901 0 new | 250 0 new | 12,106 0 new | -1,455 | |
126 | Haiti | 10,127 +24 new | 236 0 new | 11,447 0 new | -1,556 | |
127 | Eswatini | 9,943 +3 new | 231 0 new | 16,645 +3 new | -6,933 | |
128 | Gabon | 9,571 0 new | 64 0 new | 17,456 0 new | -7,949 | |
129 | Rwanda | 8,676 +83 new | 101 0 new | 21,072 +81 new | -12,497 | |
130 | Thailand | 8,439 +789 new | 65 +1 new | 26,873 0 new | -18,499 | |
131 | Andorra | 8,192 +41 new | 84 0 new | 11,770 +38 new | -3,662 | |
132 | Bahamas | 7,914 0 new | 175 0 new | 8,837 0 new | -1,098 | |
133 | Mali | 7,253 +312 new | 278 +1 new | 7,101 +20 new | -126 | |
134 | Trinidad and Tobago | 7,168 +59 new | 127 0 new | 7,723 +11 new | -682 | |
135 | Congo (Brazzaville) | 7,107 0 new | 114 0 new | 8,208 0 new | -1,215 | |
136 | Burkina Faso | 7,051 +32 new | 86 0 new | 12,593 +22 new | -5,628 | |
137 | Malawi | 6,844 +26 new | 195 +1 new | 31,360 +121 new | -24,711 | |
138 | Suriname | 6,393 +13 new | 123 +1 new | 8,654 +7 new | -2,384 | |
139 | Guyana | 6,358 +86 new | 164 0 new | 9,688 +112 new | -3,494 | |
140 | Nicaragua | 6,046 0 new | 165 0 new | 4,225 0 new | 1,656 | |
141 | Djibouti | 5,842 +60 new | 61 0 new | 7,763 +212 new | -1,982 | |
142 | Iceland | 5,754 0 new | 29 0 new | 6,126 0 new | -401 | |
143 | Equatorial Guinea | 5,277 +160 new | 86 +2 new | 6,799 +116 new | -1,608 | |
144 | Central African Republic | 4,963 +89 new | 63 0 new | 5,056 0 new | -156 | |
145 | Somalia | 4,714 0 new | 130 0 new | 5,129 0 new | -545 | |
146 | Gambia | 3,800 +38 new | 124 +2 new | 5,145 +34 new | -1,469 | |
147 | Togo | 3,702 +133 new | 68 0 new | 9,190 +205 new | -5,556 | |
148 | South Sudan | 3,558 +19 new | 63 0 new | 10,090 0 new | -6,595 | |
149 | Niger | 3,465 +10 new | 110 0 new | 4,747 +1 new | -1,392 | |
150 | Benin | 3,251 0 new | 44 0 new | 6,452 0 new | -3,245 | |
151 | Lesotho | 3,206 0 new | 65 0 new | 4,471 0 new | -1,330 | |
152 | Sierra Leone | 2,673 0 new | 76 0 new | 2,828 0 new | -231 | |
153 | Guinea-Bissau | 2,455 +3 new | 45 0 new | 3,059 +10 new | -649 | |
154 | San Marino | 2,428 +12 new | 59 0 new | 4,477 +58 new | -2,108 | |
155 | Yemen | 2,383 +43 new | 649 +9 new | 2,027 +40 new | -293 | |
156 | Liechtenstein | 2,222 +16 new | 39 0 new | 2,606 0 new | -423 | |
157 | Chad | 2,213 +6 new | 104 0 new | 4,286 +7 new | -2,177 | |
158 | New Zealand | 2,181 +3 new | 25 0 new | 2,440 0 new | -284 | |
159 | Liberia | 1,779 0 new | 83 0 new | 1,899 0 new | -203 | |
160 | Vietnam | 1,494 +9 new | 35 0 new | 2,429 0 new | -970 | |
161 | Mongolia | 1,286 0 new | 1 0 new | 8,875 0 new | -7,590 | |
162 | Eritrea | 1,252 0 new | 1 0 new | 3,166 0 new | -1,915 | |
163 | Sao Tome and Principe | 1,024 +2 new | 17 0 new | 2,179 +7 new | -1,172 | |
164 | Monaco | 907 +5 new | 4 0 new | 2,230 +10 new | -1,327 | |
165 | Comoros | 864 +31 new | 13 0 new | 3,577 +9 new | -2,726 | |
166 | Burundi | 833 +41 new | 2 0 new | 773 0 new | 58 | |
167 | Taiwan | 812 +2 new | 7 0 new | 1,020 +2 new | -215 | |
168 | Papua New Guinea | 799 +503 new | 9 0 new | 846 0 new | -56 | |
169 | Bhutan | 716 +4 new | 0 0 new | 875 0 new | -159 | |
170 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
171 | Barbados | 556 +11 new | 7 0 new | 3,587 +8 new | -3,038 | |
172 | Mauritius | 527 +7 new | 10 0 new | 750 +20 new | -233 | |
173 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
174 | Cambodia | 382 +477 new | 0 +2 new | 2,080 +96 new | -1,698 | |
175 | Saint Lucia | 353 +18 new | 5 0 new | 4,160 +17 new | -3,812 | |
176 | Seychelles | 297 0 new | 0 0 new | 4,091 0 new | -3,794 | |
177 | Brunei | 172 0 new | 3 0 new | 206 0 new | -37 | |
178 | Antigua and Barbuda | 160 +15 new | 5 0 new | 936 +23 new | -781 | |
179 | Grenada | 127 0 new | 0 0 new | 152 0 new | -25 | |
180 | SVG | 124 +1 new | 0 0 new | 1,651 +16 new | -1,527 | |
181 | Dominica | 88 0 new | 0 0 new | 159 0 new | -71 | |
182 | Fiji | 49 0 new | 2 0 new | 64 0 new | -17 | |
183 | Timor-Leste | 46 +70 new | 0 0 new | 443 +48 new | -397 | |
184 | Laos | 41 0 new | 0 0 new | 47 0 new | -6 | |
185 | Saint Kitts and Nevis | 33 0 new | 0 0 new | 44 0 new | -11 | |
186 | Holy See | 27 0 new | 0 0 new | 15 0 new | 12 | |
187 | Solomon Islands | 17 0 new | 0 0 new | 18 0 new | -1 | |
188 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
189 | Marshall Islands | 4 0 new | 0 0 new | 4 0 new | 0 | |
190 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
191 | Micronesia | 1 0 new | 0 0 new | 1 0 new | 0 | |
192 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +163 |
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 11 April 2021